MMA Lock of the Night provides fight breakdowns covering UFC, PFL, Contender Series, LFA and Cage Warriors. Its creator, Manpreet, says his background includes working at an MMA gym and cornering amateur fighters.
Scorecard
Called 67 of 88 resolved picks — every call traced to its source, no bare percentage. How Track Record works.
- Winner Accuracy 76.1% 67 21
- Method Accuracy 51.9% 14 13
- Round Accuracy 50.0% 2 2
- Underdog Accuracy 50.0% 4 4
Hit Miss
The running record
Every figure below is cumulative — computed over all resolved calls up to and including each card, never one card on its own. A cumulative rate settles as the denominator grows: read where a line sits alongside its denominator. Winner covers every resolved call; method, round and underdog each have a different and much smaller base, printed beside each one.
Hit Miss Field median Gap to the field
67 of 88 — 76% now, from 73% at their first scored card.
-
Method
52% 14 of 27 correct winners that named a method
-
Round
2 of 4 correct winners that named a round — too few to chart a trend.
-
Underdog
50% 4 of 8 priced underdog calls
Card by card
Newest card first. One mark per resolved call, hits above the line and misses below. Every call is listed in Call History, below.
- Crypto.com UFC 331 9 hit · 3 miss
- Silva vs. Delgado 10 hit · 3 miss
- UFC 329 8 hit · 4 miss
- Machado Garry vs Prates 12 hit · 2 miss
- Dern vs Ribas 2 11 hit · 3 miss
- UFC 306 1 hit · 0 miss
- UFC 302 1 hit · 0 miss
- UFC 300 2 hit · 0 miss
- UFC 294 0 hit · 1 miss
- UFC Fight Night 221 0 hit · 1 miss
- UFC 284 0 hit · 1 miss
- UFC 280 1 hit · 0 miss
- Makhachev vs. Green 1 hit · 0 miss
- UFC 254 1 hit · 0 miss
- UFC 246 1 hit · 0 miss
- UFC 242 1 hit · 0 miss
- UFC Fight Night 149 8 hit · 3 miss
Call History
Every logged call, grouped by event, scored on Winner, Method, and Round — nothing about a result ever sits behind a click.
underdog pick favourite pick — shown only for picks with a known pre-fight price. The percentage is the chance the market gave the fighter this analyst picked. Open a row for the price’s source and the credit it earned.
Crypto.com UFC 331
Van vs. Pantoja 2
Event scorecard
- Winner Accuracy 75.0% 9 3
- Method Accuracy 33.3% 3 6
- Round Accuracy 33.3% 1 2
- Underdog Accuracy 100.0% 2
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Favourite call, market price 78.5%. Brito · KO/TKO | Brito · KO/TKO R1 | Hit | Hit | Not called | |
MMA Lock of the Night picks Joanderson Brito, writing that Brito should win and eventually find the knockout. Favourite call. The market gave this fighter 78.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 67.5%. O'Neill · KO/TKO | O'Neill · Sub R1 | Hit | Miss | Not called | |
MMA Lock of the Night picks Casey O'Neill and says the official prediction is a TKO, while leaving the round as a lean rather than a firm call. Favourite call. The market gave this fighter 67.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 64.5%. Jourdain · Dec | Vera · KO/TKO R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night keeps Charles Jourdain as the official pick and explicitly predicts a decision win. Favourite call. The market gave this fighter 64.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 62.5%. Shahbazyan · KO/TKO | Shahbazyan · Dec R3 | Hit | Miss | Not called | |
MMA Lock of the Night picks Edmen Shahbazyan to counter Bruno Ferreira and win by knockout. Favourite call. The market gave this fighter 62.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 81.5%. Gandra · KO/TKO · R1 | Gandra · KO/TKO R1 | Hit | Hit | Hit | |
MMA Lock of the Night predicts another first-round knockout for Ryan Gandra against Ozzy Diaz. Favourite call. The market gave this fighter 81.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 61.5%. Yoo · Dec | Aswell Jr. · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night picks JooSang Yoo to win by decision after combining his striking with grappling. Favourite call. The market gave this fighter 61.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 79.5%. Despaigne · KO/TKO | Despaigne · Dec R3 | Hit | Miss | Not called | |
MMA Lock of the Night picks Robelis Despaigne to win by knockout, expecting the finish relatively quickly. Favourite call. The market gave this fighter 79.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Underdog call, market price 29.5%. Menifield · KO/TKO · R1 | Menifield · Dec R3 | Hit | Miss | Miss | |
MMA Lock of the Night picks Alonzo Menifield to spring the upset with a first-round knockout. Underdog call. The market gave this fighter 29.5% before the fight, from the pre-event sportsbook consensus frozen before the fight. | |||||
| Favourite call, market price 91.5%. Steveson · KO/TKO | Sharaf · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night picks Gable Steveson to win by knockout against Sean Sharaf. Favourite call. The market gave this fighter 91.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Underdog call, market price 30.1%. Pitbull · KO/TKO | Pitbull · KO/TKO R1 | Hit | Hit | Not called | |
MMA Lock of the Night picks Patrício Pitbull to win by knockout against Dooho Choi. Underdog call. The market gave this fighter 30.1% before the fight, from the pre-event sportsbook consensus frozen before the fight. | |||||
| Favourite call, market price 72.8%. Tsarukyan · Sub · R2 | Tsarukyan · KO/TKO R1 | Hit | Miss | Miss | |
MMA Lock of the Night predicts Arman Tsarukyan to win by second-round submission after sustained chain wrestling and pressure. Favourite call. The market gave this fighter 72.8% before the fight, from the pre-event sportsbook consensus frozen before the fight. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 58.5%. Van · KO/TKO | Van · Dec R5 | Hit | Miss | Not called | |
MMA Lock of the Night picks Joshua Van to retain by a late KO/TKO, placing the finish in the round-four-to-five window rather than committing to one round. Favourite call. The market gave this fighter 58.5% before the fight, from the pre-event sportsbook consensus frozen before the fight. Favourite calls earn no underdog credit. | |||||
Silva vs. Delgado
Event scorecard
- Winner Accuracy 76.9% 10 3
- Method Accuracy 60.0% 6 4
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Favourite call, market price 71.5%. Tarin · Dec | Tarin · Dec R3 | Hit | Hit | Not called | |
Picks Regina Tarin by decision; the quick-picks captions render her as Irena Tadyan. “which will lead to Tadyan winning this fight on the scorecards.” Favourite call. The market gave this fighter 71.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 65.5%. King · KO/TKO | King · KO/TKO R1 | Hit | Hit | Not called | |
Picks Sean King by knockout. “King winning this fight by knockout.” Favourite call. The market gave this fighter 65.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 58.5%. Rongzhu · Dec | Rongzhu · Dec R3 | Hit | Hit | Not called | |
Picks Rongzhu by decision; the captions render the name as Rong Zhu. “leading to Rong Zhu winning this fight on the scorecards.” Favourite call. The market gave this fighter 58.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 76.5%. Gantt · Dec | Gantt · Sub R3 | Hit | Miss | Not called | |
Picks Tommy Gantt by decision. “Gantt to win this fight on the scorecards.” Favourite call. The market gave this fighter 76.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 87.5%. Belgaroui · KO/TKO | Belgaroui · KO/TKO R1 | Hit | Hit | Not called | |
Picks Yousri Belgaroui by knockout within two rounds; the captions vary between Bel Garoui and Bel agreed. “eventually lining up a big knockout within two rounds.” Favourite call. The market gave this fighter 87.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 82.5%. Bahamondes · KO/TKO | Bahamondes · Dec R3 | Hit | Miss | Not called | |
Picks Ignacio Bahamondes by knockout. “Bahamondes will find his angle to find that knockout win over Muslim Salikhov.” Favourite call. The market gave this fighter 82.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 64.5%. Chairez · Sub | Elliott · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Edgar Chairez by submission. “Chairez sinking in a submission and forcing the tap.” Favourite call. The market gave this fighter 64.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 78.5%. Martinez · Dec | Martinez · Dec R3 | Hit | Hit | Not called | |
Picks David Martinez by decision; the caption renders Dan Ige as Dan Ege. “Martinez to outpoint Dan Ege on route to a decision victory.” Favourite call. The market gave this fighter 78.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 61.5%. Cortes-Acosta · KO/TKO | Blaydes · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Waldo Cortes Acosta by knockout; the captions contain minor surname variants. “land a knockout to get the win over Curtis Blaydes.” Favourite call. The market gave this fighter 61.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 70.5%. Fiorot · Dec | Grasso · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Manon Fiorot by decision. “winning this fight on the scorecards.” Favourite call. The market gave this fighter 70.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 60.5%. McMillen · KO/TKO | McMillen · Dec R3 | Hit | Miss | Not called | |
Picks Tommy McMillen by TKO; the captions render the matchup surnames as McMillan and Rikiki/Rakhiki. “lead to another McMillan TKO win.” Favourite call. The market gave this fighter 60.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Moreno · Dec | Moreno · Dec R3 | Hit | Hit | Not called | |
Picks Brandon Moreno by decision. “Moreno out-striking Morales, winning this fight on the score cards.” | |||||
| Favourite call, market price 78.0%. Silva · KO/TKO | Silva · Sub R3 | Hit | Miss | Not called | |
Picks Jean Silva by TKO; the caption renders Jean as John and omits Delgado's middle name, while the canonical matchup is clear. “John Silva should be able to muster up a TKO win within the second or third round.” Favourite call. The market gave this fighter 78.0% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
UFC 329
McGregor vs. Holloway 2
Event scorecard
- Winner Accuracy 66.7% 8 4
- Method Accuracy 62.5% 5 3
- Round Accuracy 100.0% 1
- Underdog Accuracy 33.3% 2 4
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Underdog call, market price 32.5%. Durden · Dec | Costa · Sub R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Cody Durden by decision. “So, I’m going to go Durden here to pull off the upset to start off the card, and I’m going to take him to win this fight by decision.” Underdog call. The market gave this fighter 32.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. | |||||
| Favourite call, market price 55.5%. Gandra · Sub | Gandra · KO/TKO R1 | Hit | Miss | Not called | |
Picks Ryan Gandra by submission. “by submission... gets the choke here over Reese.” Favourite call. The market gave this fighter 55.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Underdog call, market price 29.5%. Almeida · KO/TKO | Pinas · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks César Almeida by knockout. “I got to go with the Brazilian to win by knockout.” Underdog call. The market gave this fighter 29.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. | |||||
| Underdog call, market price 46.5%. Cortez · Dec | Wang · Dec R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Tracy Cortez by decision. “Cortez winning this fight on the scorecards.” Underdog call. The market gave this fighter 46.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. | |||||
| Favourite call, market price 69.5%. Riley · Dec | Riley · KO/TKO R1 | Hit | Miss | Not called | |
Picks Luke Riley by decision. “I predict Riley to win. I think Riley wins by decision.” Favourite call. The market gave this fighter 69.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 77.5%. Yañez · KO/TKO | Yañez · KO/TKO R1 | Hit | Hit | Not called | |
Picks Adrian Yañez by knockout; the source gives an explicit R2-or-R3 range. “a finish in round two or round three by knockout.” Favourite call. The market gave this fighter 77.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 89.5%. Steveson · KO/TKO · R1 | Steveson · KO/TKO R1 | Hit | Hit | Hit | |
The surrounding segment explicitly identifies Gable Steveson versus Ellison; the source picks Steveson by first-round knockout. “I’m going Gable Steveson round one... and get the knockout.” Favourite call. The market gave this fighter 89.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Favourite call, market price 53.5%. Whittaker · KO/TKO | Whittaker · KO/TKO R3 | Hit | Hit | Not called | |
Picks Robert Whittaker by knockout. “the official prediction will be Robert Whittaker by knockout.” Favourite call. The market gave this fighter 53.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
| Underdog call, market price 49.5%. McKinney · KO/TKO | Green · KO/TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
Picks Terrance McKinney by round-one knockout. “with McKinney... by round one knockout.” Underdog call. The market gave this fighter 49.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. | |||||
| Underdog call, market price 42.5%. Bautista · Dec | Bautista · Dec R3 | Hit | Hit | Not called | |
Picks Mario Bautista by decision. “I’m going to go Bautista by decision.” Underdog call. The market gave this fighter 42.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. | |||||
| Underdog call, market price 46.5%. Pimblett · Dec | Pimblett · Sub R1 | Hit | Miss | Not called | |
Picks Paddy Pimblett by decision. “Pimblett by decision after a competitive first round.” Underdog call. The market gave this fighter 46.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. | |||||
| Favourite call, market price 71.5%. Holloway · KO/TKO | Holloway · KO/TKO R1 | Hit | Hit | Not called | |
Picks Max Holloway by TKO. “I’m going to go Max Holloway. I think he gets the TKO here over McGregor.” Favourite call. The market gave this fighter 71.5% before the fight, from a price reconstructed after the fact from Polymarket’s public trading history. Favourite calls earn no underdog credit. | |||||
Machado Garry vs Prates
Event scorecard
- Winner Accuracy 85.7% 12 2
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Machado Garry · to win | Machado Garry · Decision - Unanimous R5 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Ian Machado Garry (winner only). | |||||
| Zhang · to win | Zhang · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Zhang Mingyang (winner only). | |||||
| Onama · to win | Onama · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: David Onama (winner only). | |||||
| Pereira · to win | Magomedov · Decision - Unanimous R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Abusupiyan Magomedov (winner only). | |||||
| Brown · to win | Brown · KO/TKO R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Randy Brown (winner only). | |||||
| Aliskerov · to win | Aliskerov · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Ikram Aliskerov (winner only). | |||||
| Flick · to win | Schnell · Decision - Unanimous R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Matt Schnell (winner only). | |||||
| Elder · to win | Elder · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Evan Elder (winner only). | |||||
| Gutiérrez · to win | Gutiérrez · Decision - Split R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Chris Gutiérrez (winner only). | |||||
| Blackshear · to win | Blackshear · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Da'Mon Blackshear (winner only). | |||||
| Wellmaker · to win | Wellmaker · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Malcolm Wellmaker (winner only). | |||||
| Amorim · to win | Amorim · Sub R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Jacqueline Amorim (winner only). | |||||
| Cuamba · to win | Cuamba · KO/TKO R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Timothy Cuamba (winner only). | |||||
| Edwards · to win | Edwards · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Joselyne Edwards (winner only). | |||||
Dern vs Ribas 2
Event scorecard
- Winner Accuracy 78.6% 11 3
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Kopylov · to win | Kopylov · KO/TKO R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Roman Kopylov (winner only). | |||||
| Soriano · to win | Soriano · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Punahele Soriano (winner only). | |||||
| Ogden · to win | Moisés · Decision - Unanimous R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Trey Ogden (winner only). | |||||
| Kareckaitė · to win | Kareckaitė · Decision - Split R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Ernesta Kareckaitė (winner only). | |||||
| Ribas · to win | Dern · Sub R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Amanda Ribas (winner only). | |||||
| Ponzinibbio · to win | Ponzinibbio · KO/TKO R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Santiago Ponzinibbio (winner only). | |||||
| Almeida · to win | Almeida · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: César Almeida (winner only). | |||||
| Rodriguez · to win | Rodriguez · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Christian Rodriguez (winner only). | |||||
| Johnson · to win | Bunes · Sub R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Jose Johnson (winner only). | |||||
| Tulio · to win | Tulio · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Marco Tulio (winner only). | |||||
| Smith · to win | Smith · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Jacobe Smith (winner only). | |||||
| Lopes · to win | Lopes · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Bruno Lopes (winner only). | |||||
| Kline · to win | Kline · KO/TKO R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Fatima Kline (winner only). | |||||
| Aliev · to win | Aliev · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Nurullo Aliev (winner only). | |||||
UFC 306
Riyadh Season Noche UFC
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Dvalishvili · to win | Dvalishvili · Decision - Unanimous R5 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Merab Dvalishvili (winner only). | |||||
UFC 302
Makhachev vs. Poirier
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Makhachev · to win | Makhachev · Submission (D'Arce choke) R5 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Islam Makhachev (winner only). | |||||
UFC 300
Pereira vs. Hill
Event scorecard
- Winner Accuracy 100.0% 2
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Tsarukyan · to win | Tsarukyan · Decision (split) R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Arman Tsarukyan (winner only). | |||||
| Holloway · to win | Holloway · KO R5 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Max Holloway (winner only). | |||||
UFC 294
Makhachev vs. Volkanovski 2
Event scorecard
- Winner Accuracy 0.0% 1
- Method AccuracyNo correct calls to break down yet
- Round AccuracyNo correct calls to break down yet
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Volkanovski · to win | Makhachev · KO/TKO (head kick and punches) R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Alexander Volkanovski (winner only). | |||||
UFC Fight Night 221
Yan vs. Dvalishvili
Event scorecard
- Winner Accuracy 0.0% 1
- Method AccuracyNo correct calls to break down yet
- Round AccuracyNo correct calls to break down yet
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Yan · to win | Dvalishvili · Decision - Unanimous R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Petr Yan (winner only). | |||||
UFC 284
Makhachev vs. Volkanovski
Event scorecard
- Winner Accuracy 0.0% 1
- Method AccuracyNo correct calls to break down yet
- Round AccuracyNo correct calls to break down yet
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Volkanovski · to win | Makhachev · Decision - Unanimous R5 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Alexander Volkanovski (winner only). | |||||
UFC 280
Oliveira vs. Makhachev
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Makhachev · to win | Makhachev · Submission (arm-triangle choke) R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Islam Makhachev (winner only). | |||||
Makhachev vs. Green
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Makhachev · to win | Makhachev · KO/TKO (punches) R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Islam Makhachev (winner only). | |||||
UFC 254
Khabib vs. Gaethje
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Nurmagomedov · to win | Nurmagomedov · Technical Submission (triangle choke) R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Khabib Nurmagomedov (winner only). | |||||
UFC 246
McGregor vs. Cowboy
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| McGregor · to win | McGregor · KO/TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Conor McGregor (winner only). | |||||
UFC 242
Khabib vs. Poirier
Event scorecard
- Winner Accuracy 100.0% 1
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Makhachev · to win | Makhachev · Decision - Unanimous R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Islam Makhachev (winner only). | |||||
UFC Fight Night 149
Event scorecard
- Winner Accuracy 72.7% 8 3
- Method AccuracyCalls the winner, not the method
- Round AccuracyCalls the winner, not the round
- Underdog AccuracyNo underdog calls with a known pre-fight price
| Fight | Pick | Actual | Winner | Method | Round |
|---|---|---|---|---|---|
| Overeem · to win | Overeem · TKO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Alistair Overeem (winner only). | |||||
| Makhachev · to win | Makhachev · Decision (unanimous) R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Islam Makhachev (winner only). | |||||
| Pavlovich · to win | Pavlovich · KO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Sergei Pavlovich (winner only). | |||||
| Shevchenko · to win | Modafferi · Decision (split) R3 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Antonina Shevchenko (winner only). | |||||
| Jotko · to win | Jotko · Decision (unanimous) R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Krzysztof Jotko (winner only). | |||||
| Evloev · to win | Evloev · Decision (unanimous) R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Movsar Evloev (winner only). | |||||
| Aliev · to win | Aliev · Decision (unanimous) R3 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Sultan Aliev (winner only). | |||||
| da Silva Coelho · to win | Yakovlev · Submission (guillotine) R2 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Alex da Silva Coelho (winner only). | |||||
| Abdurakhimov · to win | Abdurakhimov · TKO R2 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Shamil Abdurakhimov (winner only). | |||||
| Oleksiejczuk · to win | Oleksiejczuk · KO R1 | Hit | Not called | Not called | |
MMA Lock of the Night transcript pick: Michal Oleksiejczuk (winner only). | |||||
| Fiziev · to win | Mustafaev · TKO R1 | Miss | Not applicable — the winner call missed | Not applicable — the winner call missed | |
MMA Lock of the Night transcript pick: Rafael Fiziev (winner only). | |||||
Videos
Every source clip behind MMA Lock of the Night's logged calls.
Watch all of MMA Lock of the Night's video picks in the library
















